Publications on Yade
This page should be a relatively complete list of publications on Yade itself or done with Yade. If you publish something, do not hesitate to add it on the list. If PDF is freely available, add url for direct fulltext downlad. If not, consider uploading fulltext in PDF, either to Yade wiki or to other website, if legally permitted.
The last section gives the references that we recommend to use for citing Yade in publications, as explained in the “Acknowledging Yade” section.
Journal articles
[Chen2007] | Feng Chen, Eric. C. Drumm, Georges Guiochon (2007), Prediction/verification of particle motion in one dimension with the discrete-element method. International Journal of Geomechanics, ASCE (7), pages 344–352. DOI 10.1061/(ASCE)1532-3641(2007)7:5(344) |
[Chen2011] | Chen, F., Drumm, E., Guiochon G. (2011), Coupled discrete element and finite volume solution of two classical soil mechanics problems. Computers and Geotechnics. DOI 10.1016/j.compgeo.2011.03.009 (fulltext) |
[Dang2010a] | H. K. Dang, M. A. Meguid (2010), Algorithm to generate a discrete element specimen with predefined properties. International Journal of Geomechanics (10), pages 85-91. DOI 10.1061/(ASCE)GM.1943-5622.0000028 |
[Dang2010b] | Hoang K. Dang, Mohamed A. Meguid (2010), Evaluating the performance of an explicit dynamic relaxation technique in analyzing non-linear geotechnical engineering problems. Computers and Geotechnics (37), pages 125 - 131. DOI 10.1016/j.compgeo.2009.08.004 |
[Duriez2011] | J. Duriez, F.Darve, F.-V.Donze (2011), A discrete modeling-based constitutive relation for infilled rock joints. International Journal of Rock Mechanics & Mining Sciences (48), pages 458–468. DOI 10.1016/j.ijrmms.2010.09.008 |
[Harthong2009] | Harthong, B., Jerier, J. F., Dorémus, P., Imbault, D., Donzé, F. V. (2009), Modeling of high-density compaction of granular materials by the discrete element method. International Journal of Solids and Structures (46), pages 3357–3364. DOI 10.1016/j.ijsolstr.2009.05.008 |
[Hassan2010] | A. Hassan, B. Chareyre, F. Darve, J. Meyssonier, F. Flin (2010 (submitted)), Microtomography-based discrete element modelling of creep in snow. Granular Matter. |
[Jerier2009] | Jerier, Jean-François, Imbault, Didier, Donzé, Fréederic-Victor, Doremus, Pierre (2009), A geometric algorithm based on tetrahedral meshes to generate a dense polydisperse sphere packing. Granular Matter (11). DOI 10.1007/s10035-008-0116-0 |
[Jerier2010] | Jerier, Jean-François, Richefeu, Vincent, Imbault, Didier, Donzé, Fréderic-Victor (2010), Packing spherical discrete elements for large scale simulations. Computer Methods in Applied Mechanics and Engineering. DOI 10.1016/j.cma.2010.01.016 |
[Jerier2010b] | J.-F. Jerier, B. Hathong, V. Richefeu, B. Chareyre, D. Imbault, F.-V. Donze, P. Doremus (2010), Study of cold powder compaction by using the discrete element method. Powder Technology (In Press). DOI 10.1016/j.powtec.2010.08.056 |
[Kozicki2005a] | J. Kozicki (2005), Discrete lattice model used to describe the fracture process of concrete. Discrete Element Group for Risk Mitigation Annual Report 1, Grenoble University of Joseph Fourier, France, pages 95–101. (fulltext) |
[Kozicki2006a] | J. Kozicki, J. Tejchman (2006), 2d lattice model for fracture in brittle materials. Archives of Hydro-Engineering and Environmental Mechanics (53), pages 71–88. (fulltext) |
[Kozicki2007a] | J. Kozicki, J. Tejchman (2007), Effect of aggregate structure on fracture process in concrete using 2d lattice model”. Archives of Mechanics (59), pages 365–384. (fulltext) |
[Kozicki2008] | J. Kozicki, F.V. Donzé (2008), A new open-source software developed for numerical simulations using discrete modeling methods. Computer Methods in Applied Mechanics and Engineering (197), pages 4429–4443. DOI 10.1016/j.cma.2008.05.023 (fulltext) |
[Kozicki2009] | J. Kozicki, F.V. Donzé (2009), Yade-open dem: an open-source software using a discrete element method to simulate granular material. Engineering Computations (26), pages 786–805. DOI 10.1108/02644400910985170 (fulltext) |
[Nicot2007a] | Nicot, F., L. Sibille, F.V. Donzé, F. Darve (2007), From microscopic to macroscopic second-order work in granular assemblies. Int. J. Mech. Mater. (39), pages 664–684. DOI 10.1016/j.mechmat.2006.10.003 |
[Scholtes2009a] | Scholtès, L., Chareyre, B., Nicot, F., Darve, F. (2009), Micromechanics of granular materials with capillary effects. International Journal of Engineering Science (47), pages 64–75. DOI 10.1016/j.ijengsci.2008.07.002 |
[Scholtes2009b] | Scholtès, L., Hicher, P.-Y., Chareyre, B., Nicot, F., Darve, F. (2009), On the capillary stress tensor in wet granular materials. International Journal for Numerical and Analytical Methods in Geomechanics (33), pages 1289–1313. DOI 10.1002/nag.767 |
[Scholtes2009c] | Scholtès, L., Chareyre, B., Nicot, F., Darve, F. (2009), Discrete modelling of capillary mechanisms in multi-phase granular media. Computer Modeling in Engineering and Sciences (52), pages 297–318. DOI ` <http://dx.doi.org/>`_ |
[Sibille2007a] | L. Sibille, F. Nicot, F.V. Donzé, F. Darve (2007), Material instability in granular assemblies from fundamentally different models. International Journal For Numerical and Analytical Methods in Geomechanics (31), pages 457–481. DOI 10.1002/nag.591 |
[Sibille2008a] | L. Sibille, F.-V. Donzé, F. Nicot, B. Chareyre, F. Darve (2008), From bifurcation to failure in a granular material: a dem analysis. Acta Geotechnica (3), pages 15–24. DOI 10.1007/s11440-007-0035-y |
[Smilauer2006] | Václav Šmilauer (2006), The splendors and miseries of yade design. Annual Report of Discrete Element Group for Hazard Mitigation. (fulltext) |
Master and PhD theses
[Catalano2008a] | E. Catalano (2008), Infiltration effects on a partially saturated slope - an application of the discrete element method and its implementation in the open-source software yade. Master thesis at UJF-Grenoble. (fulltext) |
[Chen2009a] | Chen, F. (2009), Coupled flow discrete element method application in granular porous media using open source codes. PhD thesis at University of Tennessee, Knoxville. (fulltext) |
[Duriez2009a] | J. Duriez (2009), Stabilité des massifs rocheux : une approche mécanique. PhD thesis at Institut polytechnique de Grenoble. (fulltext) |
[Jerier2009] | Jean-François Jerier (2009), Modélisation de la compression haute densité des poudres métalliques ductiles par la méthode des éléments discrets (in french). PhD thesis at Université Grenoble I – Joseph Fourier. (fulltext) |
[Kozicki2007b] | J. Kozicki (2007), Application of discrete models to describe the fracture process in brittle materials. PhD thesis at Gdansk University of Technology. (fulltext) |
[Marzougui2011] | Donia Marzougui (2011), Hydromechanical modeling of the transport and deformation in bed load sediment with discrete elements and finite volume. Master thesis at Ecole Nationale d’Ingénieur de Tunis. (fulltext) |
[Scholtes2009d] | Luc Scholtès (2009), modélisation micromécanique des milieux granulaires partiellement saturés. PhD thesis at Institut National Polytechnique de Grenoble. (fulltext) |
[Smilauer2010b] | Václav Šmilauer (2010), Cohesive particle model using the discrete element method on the yade platform. PhD thesis at Czech Technical University in Prague, Faculty of Civil Engineering & Université Grenoble I – Joseph Fourier, École doctorale I-MEP2. (fulltext) (LaTeX sources) |
[Tran2011] | Van Tieng TRAN (2011), Structures en béton soumises à des chargements mécaniques extrêmes: modélisation de la réponse locale par la méthode des éléments discrets (in french). PhD thesis at Université Grenoble I – Joseph Fourier. (fulltext) |
Conference materials
[Catalano2009] | E. Catalano, B. Chareyre, E. Barthélémy (2009), Fluid-solid coupling in discrete models. In Alert Geomaterials Workshop 2009. |
[Catalano2010a] | E. Catalano, B. Chareyre, E. Barthélémy (2010), A coupled model for fluid-solid interaction analysis in geomaterials. In Alert Geomaterials Workshop 2010. |
[Catalano2010b] | E. Catalano, B. Chareyre, E. Barthélémy (2010), Pore scale modelling of stokes flow. In GdR MeGe. |
[Chareyre2009] | Chareyre B., Scholtès L. (2009), Micro-statics and micro-kinematics of capillary phenomena in dense granular materials. In POWDERS AND GRAINS 2009: Proceedings of the 6th International Conference on Micromechanics of Granular Media. AIP Conference Proceedings. DOI 10.1063/1.3180083 |
[Chen2008a] | Chen, F., Drumm, E.C., Guiochon, G., Suzuki, K (2008), Discrete element simulation of 1d upward seepage flow with particle-fluid interaction using coupled open source software. In Proceedings of The 12th International Conference of the International Association for Computer Methods and Advances in Geomechanics (IACMAG) Goa, India. |
[Chen2009b] | Chen, F., Drumm, E.C., Guiochon, G. (2009), 3d dem analysis of graded rock fill sinkhole repair: particle size effects on the probability of stability. In Transportation Research Board Conference (Washington DC). |
[Dang2008a] | Dang, H.K., Mohamed, M.A. (2008), An algorithm to generate a specimen for discrete element simulations with a predefined grain size distribution.. In 61th Canadian Geotechnical Conference, Edmonton, Alberta. |
[Dang2008b] | Dang, H.K., Mohamed, M.A. (2008), 3d simulation of the trap door problem using the discrete element method.. In 61th Canadian Geotechnical Conference, Edmonton, Alberta. |
[Gillibert2009] | Gillibert L., Flin F., Rolland du Roscoat S., Chareyre B., Philip A., Lesaffre B., Meyssonier J. (2009), Curvature-driven grain segmentation: application to snow images from x-ray microtomography. In IEEE Computer Society Conference on Computer Vision and Pattern Recognition (Miami, USA). |
[Hicher2009] | Hicher P.-Y., Scholtès L., Chareyre B., Nicot F., Darve F. (2008), On the capillary stress tensor in wet granular materials. In Inaugural International Conference of the Engineering Mechanics Institute (EM08) - (Minneapolis, USA). |
[Kozicki2003a] | J. Kozicki, J. Tejchman (2003), Discrete methods to describe the behaviour of quasi-brittle and granular materials. In 16th Engineering Mechanics Conference, University of Washington, Seattle, CD–ROM. |
[Kozicki2003c] | J. Kozicki, J. Tejchman (2003), Lattice method to describe the behaviour of quasi-brittle materials. In CURE Workshop, Effective use of building materials, Sopot. |
[Kozicki2004a] | J. Kozicki, J. Tejchman (2004), Study of fracture process in concrete using a discrete lattice model. In CURE Workshop, Simulations in Urban Engineering, Gdansk. |
[Kozicki2005b] | J. Kozicki, J. Tejchman (2005), Simulations of fracture in concrete elements using a discrete lattice model. In Proc. Conf. Computer Methods in Mechanics (CMM 2005), Czestochowa, Poland. |
[Kozicki2005c] | J. Kozicki, J. Tejchman (2005), Simulation of the crack propagation in concrete with a discrete lattice model. In Proc. Conf. Analytical Models and New Concepts in Concrete and Masonry Structures (AMCM 2005), Gliwice, Poland. |
[Kozicki2006b] | J. Kozicki, J. Tejchman (2006), Modelling of fracture process in brittle materials using a lattice model. In Computational Modelling of Concrete Structures, EURO-C (eds.: G. Meschke, R. de Borst, H. Mang and N. Bicanic), Taylor anf Francis. |
[Kozicki2006c] | J. Kozicki, J. Tejchman (2006), Lattice type fracture model for brittle materials. In 35th Solid Mechanics Conference (SOLMECH 2006), Krakow. |
[Kozicki2007c] | J. Kozicki, J. Tejchman (2007), Simulations of fracture processes in concrete using a 3d lattice model. In Int. Conf. on Computational Fracture and Failure of Materials and Structures (CFRAC 2007), Nantes. (fulltext) |
[Kozicki2007d] | J. Kozicki, J. Tejchman (2007), Effect of aggregate density on fracture process in concrete using 2d discrete lattice model. In Proc. Conf. Computer Methods in Mechanics (CMM 2007), Lodz-Spala. |
[Kozicki2007e] | J. Kozicki, J. Tejchman (2007), Modelling of a direct shear test in granular bodies with a continuum and a discrete approach. In Proc. Conf. Computer Methods in Mechanics (CMM 2007), Lodz-Spala. |
[Kozicki2007f] | J. Kozicki, J. Tejchman (2007), Investigations of size effect in tensile fracture of concrete using a lattice model. In Proc. Conf. Modelling of Heterogeneous Materials with Applications in Construction and Biomedical Engineering (MHM 2007), Prague. |
[Scholtes2007a] | L. Scholtès, B. Chareyre, F. Nicot, F. Darve (2007), Micromechanical modelling of unsaturated granular media. In Proceedings ECCOMAS-MHM07, Prague. |
[Scholtes2008a] | L. Scholtès, B. Chareyre, F. Nicot, F. Darve (2008), Capillary effects modelling in unsaturated granular materials. In 8th World Congress on Computational Mechanics - 5th European Congress on Computational Methods in Applied Sciences and Engineering, Venice. |
[Scholtes2008b] | L. Scholtès, P.-Y. Hicher, F.Nicot, B. Chareyre, F. Darve (2008), On the capillary stress tensor in unsaturated granular materials. In EM08: Inaugural International Conference of the Engineering Mechanics Institute, Minneapolis. |
[Scholtes2009e] | Scholtes L, Chareyre B, Darve F (2009), Micromechanics of partialy saturated granular material. In Int. Conf. on Particle Based Methods, ECCOMAS-Particles. |
[Shiu2007a] | W. Shiu, F.V. Donze, L. Daudeville (2007), Discrete element modelling of missile impacts on a reinforced concrete target. In Int. Conf. on Computational Fracture and Failure of Materials and Structures (CFRAC 2007), Nantes. |
[Smilauer2007a] | V. Šmilauer (2007), Discrete and hybrid models: applications to concrete damage. In Unpublished. (fulltext) |
[Smilauer2008] | Václav Šmilauer (2008), Commanding c++ with python. In ALERT Doctoral school talk. (fulltext) |
[Smilauer2010a] | Václav Šmilauer (2010), Yade: past, present, future. In Internal seminary in Laboratoire 3S-R, Grenoble. (fulltext) (LaTeX sources) |
[Stransky2010] | Jan Stránský, Milan Jirásek, Václav Šmilauer (2010), Macroscopic elastic properties of particle models. In Proceedings of the International Conference on Modelling and Simulation 2010, Prague. (fulltext) |
Citing Yade
Corresponding bibtex entries here. Pdf versions are available for each of them. See also “Acknowledging Yade”.
[yade:doc] | V. Šmilauer, E. Catalano, B. Chareyre, S. Dorofeenko, J. Duriez, A. Gladky, J. Kozicki, C. Modenese, L. Scholtès, L. Sibille, J. Stránský, K. Thoeni (2010), Yade Documentation. The Yade Project. (http://yade-dem.org/doc/) |
[yade:manual] | V. Šmilauer, A. Gladky, J. Kozicki, C. Modenese, J. Stránský (2010), Yade, using and programming. In Yade Documentation ( V. Šmilauer, ed.), The Yade Project , 1st ed. (fulltext) (http://yade-dem.org/doc/) |
[yade:reference] | V. Šmilauer, E. Catalano, B. Chareyre, S. Dorofeenko, J. Duriez, A. Gladky, J. Kozicki, C. Modenese, L. Scholtès, L. Sibille, J. Stránský, K. Thoeni (2010), Yade Reference Documentation. In Yade Documentation ( V. Šmilauer, ed.), The Yade Project , 1st ed. (fulltext) (http://yade-dem.org/doc/) |