The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
ant | ant | 1.6.5 | jar |
log4j | log4j | 1.2.13 | jar |
org.codehaus.groovy | groovy-all | 1.6.9 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
org.apache.ant | ant | 1.7.1 | jar |
org.apache.ant | ant-launcher | 1.7.1 | jar |
Apache 2: CodeNarc, GMetrics
Unknown: Groovy, Log4j, Unnamed - org.apache.ant:ant-launcher:jar:1.7.1, org.apache.tools.ant
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: Unnamed - ant:ant:jar:1.6.5
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
ant-1.6.5.jar | 1,009.81 kB | 616 | 576 | 25 | 1.2 | debug |
junit-3.8.1.jar | 118.23 kB | 119 | 100 | 6 | 1.1 | debug |
log4j-1.2.13.jar | 349.79 kB | 283 | 253 | 19 | 1.1 | debug |
ant-1.7.1.jar | 1.26 MB | 818 | 769 | 29 | 1.2 | debug |
ant-launcher-1.7.1.jar | 11.86 kB | 12 | 5 | 1 | 1.2 | debug |
groovy-all-1.6.9.jar | 4.38 MB | 2,999 | 2,833 | 81 | 1.5 | debug |
CodeNarc-0.9.jar | 932.40 kB | 399 | 351 | 22 | 1.3 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
7 | 8.00 MB | 5,246 | 4,887 | 183 | 1.5 | 7 |
compile: 5 | compile: 6.98 MB | compile: 4,728 | compile: 4,436 | compile: 155 | - | compile: 5 |
test: 2 | test: 1.03 MB | test: 518 | test: 451 | test: 28 | - | test: 2 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | - | Yes |
central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.